Listing by: Brittnee Morton, Morton Realty Group
3 Beds
2 Full baths
1,685 SqFt
Pending
Welcome home to this brand-new beautiful Bluebonnet Breeze Edition Clayton Home! This gorgeous home offers brand new energy efficient Frigidaire appliances, can lighting, a split master floor plan with two living areas, kitchen island, a flex space perfect for an in-home office, play area, or private study, Ecobee thermostat, USB outlets, and much more. It is setup to qualify for VA and FHA loans. This property is a turnkey, move in ready, home equipped with a wall-to-wall warranty, with a 2-car detached garage on a concrete slab, crushed asphalt driveway, open front and back decks/porches, and fresh laid sod July 2023. Virtual tour available in MLS and some public websites. **SELLER OFFERING UP TO $6,500 IN CLOSING ASSISTANCE WITH ACCEPTABLE OFFER**
Property Details | ||
---|---|---|
Price | $245,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Acres | 0.921 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Winston Woods | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Pool features | None | |
Parking Description | Front Entry | |
Geographic Data | ||
Directions | St/225 & 79 intersection continue South on Hwy 79 in about 3.5 miles, then Left onto CR 414 - then Right onto 407. Home will be on the Left w/ SIY. | |
County | Rusk | |
Latitude | 32.103247820584 | |
Longitude | -94.856445917999 | |
Market Area | Rusk | |
Address Information | ||
Address | 5519 S CR 407, Henderson, TX 75654 | |
Postal Code | 75654 | |
City | Henderson | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Virtual Tour URL | https://my.matterport.com/show/?m=YASJUBiPcTS | |
School Information | ||
Elementary School | Henderson | |
Middle School | Henderson | |
High School | Henderson | |
MLS® Information | ||
Days on market | 85 | |
MLS® Status | Pending | |
Listing Last Modified | Oct 2, 2023 | |
Tax Year | 2022 | |
MLS® Area | Rusk | |
MLS® # | 23008861 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.