Listing by: Brittnee Morton, Morton Realty Group
4 Beds
2 Full baths
2,128 SqFt
Pending
Welcome home to this brand new beautiful Breeze 2.5 Edition Clayton Home! This eco-friendly home offers brand new energy efficient Frigidaire Appliances, 42” Dura Craft Cabinets in Kitchen, Energy Smart Insulation, Two Sliding Barn Doors, Chalk Board w/ Hooks in Pantry, and SO MUCH MORE! Setup to qualify for VA and FHA loans, this property will be a turnkey, move in ready, home equipped with a wall to wall warranty. Additional Features and Upgrades include a 2 car garage with slab, Concrete sidewalk, 10x20 gabled front porch, 10x10 covered back porch, Smart Panel Skirting, and a Crushed Asphalt Driveway. **SELLER OFFERING UP TO $7,500 IN CLOSING ASSISTANCE WITH ACCEPTABLE OFFER**
Property Details | ||
---|---|---|
Price | $310,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Acres | 4.135 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks,Smart Home Features | |
Year Built | 2022 | |
Subdivision | Woodbriar | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Lot Description | Subdivision Lot | |
Pool features | None | |
Parking Description | Front Entry | |
Geographic Data | ||
Directions | Across from Executive Inn & Suites just South of Gilmer take TX-300 S about 5.5 miles. Turn right onto Flamingo Rd, then Turn right ontoTanglewood Dr. | |
County | Upshur | |
Latitude | 32.662451222034 | |
Longitude | -94.891881484222 | |
Market Area | Upshur | |
Address Information | ||
Address | 203 Tanglewood Dr, Gilmer, TX 75645 | |
Postal Code | 75645 | |
City | Gilmer | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Other/See Remarks,None | |
Virtual Tour URL | https://my.matterport.com/show/?m=1jFVfvWgShN | |
School Information | ||
Elementary School | Gilmer | |
Middle School | Gilmer | |
High School | Gilmer | |
MLS® Information | ||
Days on market | 32 | |
MLS® Status | Pending | |
Listing Last Modified | Oct 24, 2023 | |
Tax Year | 2021 | |
Tax Annual Amount | 586 | |
MLS® Area | Upshur | |
MLS® # | 23011817 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.