Listing by: Brittnee Morton, Morton Realty Group
3 Beds
2 Full baths
1,494 SqFt
Active
Welcome home to this brand-new Anniversary 2.0 Edition Clayton Home! This trendy and luxurious home offers brand new energy efficient Stainless Frigidaire appliances, can lighting, a split master floor plan, large kitchen island, walk-in pantry, farmhouse sink, beautiful built-in accents, and much more. It is setup to qualify for VA and FHA loans. This property is a turnkey, move in ready, home equipped with a wall-to-wall warranty, and open front and back decks/porches. *Virtual tour available in MLS and some public websites. *Virtual tours are demo homes to show the layout only. Photos associated with this listing are of the actual home on-site.
Property Details | ||
---|---|---|
Price | $229,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Acres | 0.75 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Ceiling Fan,Blinds | |
Year Built | 2022 | |
Subdivision | Blocker Road | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Lot Description | Rectangular | |
Pool features | None | |
Parking Description | Detached,Front Entry | |
Geographic Data | ||
Directions | From Hwy 80 and Indian Springs Rd/FM31 in Marshall go South on FM31 about4-5 miles. Turn Right onto Blocker Rd. Home will be on the Left. | |
County | Harrison | |
Latitude | 32.450969752196 | |
Longitude | -94.286363034393 | |
Market Area | Harrison | |
Address Information | ||
Address | 2462 Blocker Rd, Marshall, TX 75672 | |
Postal Code | 75672 | |
City | Marshall | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Virtual Tour URL | https://my.matterport.com/show/?play=1&m=VAwtJpi841s | |
School Information | ||
Elementary School | South Marshall | |
Middle School | Marshall | |
High School | Marshall | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Oct 6, 2023 | |
Tax Year | 2023 | |
MLS® Area | Harrison | |
MLS® # | 23013614 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.