Listing by: Brittnee Morton, Morton Realty Group
4 Beds
2 Full baths
1,896 SqFt
Active
Welcome home to this brand-new beautiful and furnished Wonder Edition Clayton Home! This trendy and luxurious home offers brand new energy efficient Frigidaire appliances, can lighting, a split master floor plan with two living areas, large kitchen island, Ecobee thermostat, USB outlets, and much more. It is setup to qualify for VA and FHA loans. This property is a turnkey, move in ready, home equipped with a wall-to-wall warranty, with a 2-car detached garage on a concrete slab, and open front and back decks/porches. Virtual tour available in MLS and some public websites
Property Details | ||
---|---|---|
Price | $224,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Acres | 0.75 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Blocker Road | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Pool features | None | |
Geographic Data | ||
Directions | From Hwy 80 and Indian Springs Rd/FM31 in Marshall go South on FM31 about4-5 miles. Turn Right onto Blocker Rd. Home will be on the Left. | |
County | Harrison | |
Latitude | 32.453704121357 | |
Longitude | -94.286353034393 | |
Market Area | Harrison | |
Address Information | ||
Address | 2272 Blocker Rd, Marshall, TX 75672 | |
Postal Code | 75672 | |
City | Marshall | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | South Marshall | |
Middle School | Marshall | |
High School | Marshall | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Oct 6, 2023 | |
Tax Year | 2023 | |
MLS® Area | Harrison | |
MLS® # | 23013621 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.