Listing by: Brittnee Morton, Morton Realty Group
3 Beds
2 Full baths
1,475 SqFt
Active
This brand new Thrill Edition Clayton Home is sitting on a spacious .446 acre lot in the highly sought after Whitehouse ISD. Offering a well laid out 3 bedroom, 2 bathroom open floor plan that provides split bedrooms over the near 1,500 square feet of living area. A kitchen equipped with appliances and an island gives it more appeal to the cooks in the family. This energy efficient home provides upgraded Northern insulation and Thermopane windows, and supplies great natural lighting, function, and design. This turnkey, move in ready home, equipped with a wall-to-wall warranty, with a 22ft covered carport and open front and back decks is setup to qualify for Conventional, VA, and FHA loans.
Property Details | ||
---|---|---|
Price | $189,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Deerwood Estates | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Lot Description | Subdivision Lot,Rectangular | |
Pool features | None | |
Parking Description | Detached,Front Entry | |
Geographic Data | ||
Directions | From the FM 346 and Paluxy intersection take Paluxy South (FM 756). Go about 1.7 miles and turn Left onto Deerwood Drive, them immediately right onto Autumn Drive. The road name will change to Hillside and the home will be on the Left with a sign in the yard. | |
County | Smith | |
Latitude | 32.198929 | |
Longitude | -95.254072 | |
Market Area | Smith | |
Address Information | ||
Address | 19224 Hillside Dr, Tyler, TX 75703 | |
Postal Code | 75703 | |
City | Tyler | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Whitehouse - Cain | |
Middle School | Whitehouse | |
High School | Whitehouse | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Oct 27, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 184 | |
MLS® Area | Smith | |
MLS® # | 23014557 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.