Listing by: Brittnee Morton, Morton Realty Group
3 Beds
2 Full baths
1,475 SqFt
Active
This brand new Thrill Edition Clayton Home is sitting on a spacious .344 acre lot in the highly sought after Bullard ISD. Offering a well laid out 3 bedroom, 2 bathroom open floor plan that provides split bedrooms over the near 1,500 square feet of living area. A kitchen equipped with appliances and an island gives it more appeal to the cooks in the family. This energy efficient home provides upgraded Northern insulation and Thermopane windows, and supplies great natural lighting, function, and design. This turnkey, move in ready home, equipped with a wall-to-wall warranty, with a 22ft covered carport and open front and back decks is setup to qualify for Conventional, VA, and FHA loans.
Property Details | ||
---|---|---|
Price | $189,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Acres | 0.344 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Lakeway Harbor | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Lot Description | Subdivision Lot,Rectangular | |
Pool features | None | |
Parking Description | Detached,Front Entry | |
Geographic Data | ||
Directions | From Hwy 155 and Grande head South on 155 toward Lake Palestine. Continue South past FM 344. In Dogwood city take a Left onto Waterview Circle before the bridge. Turn Right onto Lakeway Harbor and an immediate Right onto Autumn Woods Trail. About half a mile and home will be on the Left with SIY. | |
County | Smith | |
Latitude | 32.148598 | |
Longitude | -95.458837 | |
Market Area | Smith | |
Address Information | ||
Address | 22877 Autumn Woods Trail, Flint, TX 75762 | |
Postal Code | 75762 | |
City | Flint | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Bullard | |
Middle School | Bullard | |
High School | Bullard | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Oct 27, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 95 | |
MLS® Area | Smith | |
MLS® # | 23014558 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.