Listing by: Brittnee Morton, Morton Realty Group
4 Beds
2 Full baths
1,904 SqFt
Active
Welcome home to this brand-new beautiful Morocco Edition Clayton Home! This gorgeous home offers brand new energy efficient appliances, can lighting, a split master floor plan with two living areas, kitchen island, Ecobee thermostat, USB outlets, and much more. It is setup to qualify for VA and FHA loans. This property will be a turnkey, move in ready, home equipped with a wall-to-wall warranty upon completion, with a 2-car detached garage on a concrete slab, crushed asphalt driveway, and open front and back decks/porches. Virtual tour available in MLS and some public websites.
Property Details | ||
---|---|---|
Price | $204,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Cherokee Village | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Lot Description | Subdivision Lot | |
Pool features | None | |
Parking Description | Front Entry | |
Geographic Data | ||
Directions | From State Hwy 149 and 322 near Ace Hardware, head South onto 322 (Gardiner Mitchell Pkwy). Turn Left onto E CR 2121, then turn Right onto CR 2118. SIY | |
County | Rusk | |
Latitude | 32.345295691529 | |
Longitude | -94.711874728836 | |
Market Area | Rusk | |
Address Information | ||
Address | 165 E CR 2118, Longview, TX 75603 | |
Postal Code | 75603 | |
City | Longview | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Other/See Remarks | |
Virtual Tour URL | https://my.matterport.com/show/?m=8kpYcPoTLT9 | |
School Information | ||
Elementary School | Kilgore | |
Middle School | Kilgore | |
High School | Kilgore | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Oct 27, 2023 | |
Tax Year | 2022 | |
MLS® Area | Rusk | |
MLS® # | 23014563 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.