Listing by: Brittnee Morton, Morton Realty Group
4 Beds
2 Full baths
1,896 SqFt
Active
Welcome home to this brand new Wonder Edition Clayton Home. This incredible model has a huge open floor plan, ample kitchen space, a large master bath, 2 living areas, and four sizeable bedrooms to fit the whole family! With open front and back decks, a 2 car covered carport, situated in the quiet countryside of desirable Lindale ISD, and a spacious 3/4 acre lot, this property awaits you. Setup to qualify for FHA, Conventional, and VA loans. Call today for more information!
Property Details | ||
---|---|---|
Price | $209,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Manufactured Housing | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Mallory Place | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Lot Description | Rectangular | |
Pool features | None | |
Parking Description | Front Entry | |
Geographic Data | ||
Directions | From downtown Lindale, Head east on E Hubbard St / FM-16 toward E Hubbard St, Turn left onto County Road 4104, Home will be on the Left. SIY The last intersection before your destination is Pierce Rd If you reach Brent Rd, you've gone too far | |
County | Smith | |
Latitude | 32.542602009738 | |
Longitude | -95.332432678574 | |
Market Area | Smith | |
Address Information | ||
Address | 19011 County Road 4104, Lindale, TX 75771 | |
Postal Code | 75771 | |
City | Lindale | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Lindale | |
Middle School | Lindale | |
High School | Lindale | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Oct 27, 2023 | |
Tax Year | 2023 | |
MLS® Area | Smith | |
MLS® # | 23014564 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.