Listing by: Stephen Morton, Morton Realty Group
3 Beds
3 Full baths
4,077 SqFt
Active
Take a look at this charming, renovated, colonial styled home! This home features ample space to host your friends and family for every holiday/event to come. With a formal dining room, formal living room, 2 extra living spaces, a den, and a great room, your opportunities are endless. Not to mention the huge backyard with a deck and porch, ready for summer cookouts. Some of the renovations include new air conditioning, new electric and plumbing throughout, new insulation, new lighting throughout, new roof, driveway, siding, wall insulation, and much more. The kitchen features new tile, a new window, new backsplash, and freshly painted cabinets. This home is truly one of a kind, call today to learn more!
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Colonial | |
Acres | 1.88 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Features | Ceiling Fan,Vaulted Ceilings | |
Year Built | 1945 | |
Subdivision | Deupree | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Pier and Beam | |
Pool features | None | |
Parking Description | Front Entry | |
Geographic Data | ||
Directions | From I-20 Exit and take Hwy 59 North (E End Blvd S). Take a Left onto E Pinecrest. Home will be on the Right with a SIY. | |
County | Harrison | |
Latitude | 32.527269 | |
Longitude | -94.377079 | |
Market Area | Harrison | |
Address Information | ||
Address | 1001 W Pinecrest Dr, Marshall, TX 75670 | |
Postal Code | 75670 | |
City | Marshall | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Stephen Morton | |
Buyer Agency Compensation | 2.5 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Price T Young | |
Middle School | Marshall | |
High School | Marshall | |
MLS® Information | ||
Days on market | 16 | |
MLS® Status | Active | |
Listing Last Modified | Nov 27, 2023 | |
Tax Year | 2023 | |
Tax Annual Amount | 1337 | |
MLS® Area | Harrison | |
MLS® # | 23015236 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.