Listing by: Brittnee Morton, Morton Realty Group
5 Beds
3 Full baths
2,001 SqFt
Active
At 2,001 sq. ft., each room in the Triumph is large enough for your family, including the utility room that easily fits a washer, dryer and folding space for laundry day. The kitchen and bathrooms feature warm accents, and the primary bedroom suite is split from the other bedrooms for added privacy. Boasting 5 bedrooms, and 3 full baths, this home has ample space in the kitchen/dining area. It is setup to qualify for Conventional, VA and FHA loans. This property is a turn-key, move in ready home, with a 2 car detached garage on a concrete slab, crushed asphalt driveway, and open front and back decks/porches. Virtual tour available in MLS and some public websites.**SELLER OFFERING UP TO $5,000 IN CLOSING ASSISTANCE WITH ACCEPTABLE OFFER**
Property Details | ||
---|---|---|
Price | $229,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Acres | 1.17 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Ceiling Fan,Blinds,Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Clayton Acres | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Pool features | None | |
Geographic Data | ||
Directions | From Hwy 19 in Athens head South toward Palestine. Home is located Just past CR 4610 on the Left off of Hwy 19. | |
County | Henderson | |
Latitude | 32.098434527814 | |
Longitude | -95.807148100525 | |
Market Area | Henderson | |
Address Information | ||
Address | 10825 S SH 19, Athens, TX 75751 | |
Postal Code | 75751 | |
City | Athens | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
Virtual Tour URL | https://www.claytonhomes.com/homes/98TRU28765AH/ | |
School Information | ||
Elementary School | Athens | |
Middle School | Athens | |
High School | Athens | |
MLS® Information | ||
MLS® Status | Active | |
Listing Last Modified | Nov 14, 2023 | |
Tax Year | 2021 | |
Tax Annual Amount | 298 | |
MLS® Area | Henderson | |
MLS® # | 23015317 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.