Listing by: Brittnee Morton, Morton Realty Group
3 Beds
2 Full baths
1,568 SqFt
Active
The Aimee model features 3 bedrooms and 2 bathrooms in an open floor plan that really allows natural light to flow throughout the living areas. In the living room, you’ll find tons of great built-in features with the shiplap accent and wooden ceiling beams with matching window trim. The kitchen beyond has tons of room with its elevated breakfast bar, adjoining dining area, and combination pantry and laundry room. This home also has split bedrooms for more privacy and space, and you definitely won’t want to miss the primary bedroom retreat with its standalone tub, accent wall and dual vanities. Additional features include; a 2 car garage on a concrete slab, a 10x20 Gabled Front Porch, and a 10x15 Covered Back Porch. Call today to make this beautiful new home yours!
Property Details | ||
---|---|---|
Price | $240,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Acres | 1.5 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured(Mobile) Home | |
Features | Other/See Remarks | |
Year Built | 2022 | |
Subdivision | Woodbriar | |
View | No | |
Roof | Composition | |
Heating | Central/Electric | |
Foundation | Other/See Remarks | |
Pool features | None | |
Geographic Data | ||
Directions | Across from Executive Inn & Suites just South of Gilmer take TX-300 S about 5.5 miles. Turn right onto Flamingo Rd, then Turn right onto Tanglewood Dr, Right onto Brookwood Ct. Lot 10 is the second lot on the Left. | |
County | Upshur | |
Latitude | 32.661254 | |
Longitude | -94.891326 | |
Market Area | Upshur | |
Address Information | ||
Address | 121 Brookwood Ct, Gilmer, TX 75645 | |
Postal Code | 75645 | |
City | Gilmer | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Morton Realty Group | |
Listing Agent | Brittnee Morton | |
Buyer Agency Compensation | 2.5% | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | None | |
School Information | ||
Elementary School | Gilmer | |
Middle School | Gilmer | |
High School | Gilmer | |
MLS® Information | ||
Days on market | 44 | |
MLS® Status | Active | |
Listing Last Modified | Nov 15, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 593 | |
MLS® Area | Upshur | |
MLS® # | 23015393 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.