Henderson County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15788 Barron Road 9 10 11,000 $18,995,000 $1,726.82 Unknown
TBD #1. Fm 2495 N/A N/A N/A $9,999,000 Unknown Unknown
TBD #1 Fm 2495 6 10 8,000 $9,999,000 $1,249.88 Unknown
4510 Long Cove Drive 6 7 8,950 $8,500,000 $949.72 Unknown
TBD E Main Street N/A N/A N/A $7,500,000 Unknown Unknown
6799 Standing Rock 6 6 6,996 $5,999,000 $857.49 Unknown
102 Augusta Drive 7 9 6,998 $5,995,000 $856.67 Unknown
Fm 59 N/A N/A N/A $5,773,000 Unknown Unknown
12109 W Lighthouse Lane 7 11 6,094 $5,495,000 $901.71 Unknown
12301 N Holland Street 3 3 2,600 $5,465,000 $2,101.92 Unknown
Average: 3.4 2.7 2,434 $492,013 $261 149 days
Viewing 1 - 10 of 1915
Viewing 1 - 10 of 1915
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2566 Groves Drive 6 8 5,139 $2,950,000 $574.04 Unknown
2578 Groves Drive 5 6 4,722 $2,800,000 $592.97 Unknown
106 fm 2010 N/A N/A N/A $2,500,000 Unknown 322 days
662 Enchanted Isles Drive 4 5 4,771 $2,399,000 $502.83 Unknown
13 Westview Drive 6 5 4,652 $1,995,000 $428.85 Unknown
9201 State Highway 19 S 4 7 5,986 $1,845,000 $308.22 Unknown
100 Letha Road 5 4 4,400 $1,725,000 $392.05 Unknown
970 Welch Lane 5 3 3,446 $1,590,000 $461.40 Unknown
14095 Fm 1615 4 5 1,200 $1,590,000 $1,325 Unknown
5900 Magnolia Drive 3 3 2,982 $1,500,000 $503.02 Unknown
Average: 3.4 2.6 2,011 $365,514 $1,371 249 days
Viewing 1 - 10 of 184
Viewing 1 - 10 of 184

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.